Contracts | Career Earnings: $55,556,544
Standard Contract (Extension)
Signed By: Jeff Gorton
Length: 7 years
Value: $45,500,000
Expiry Status: UFA
Cap %: 7.4
Signing Team: New York Rangers
Signing Date: Feb. 24, 2020
Chris Kreider signed a 7 year, $45,500,000 contract with the New York Rangers on Feb. 24, 2020. The contract has a cap hit of $6,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2020-21 | NMC | $6,500,000 | $6,500,000 | $0 | $8,000,000 | $2,000,000 | $10,000,000 | $10,000,000 |
2021-22 | NMC | $6,500,000 | $6,500,000 | $0 | $6,000,000 | $3,500,000 | $9,500,000 | $9,500,000 |
2022-23 | NMC | $6,500,000 | $6,500,000 | $0 | $5,000,000 | $1,000,000 | $6,000,000 | $6,000,000 |
2023-24 | NMC | $6,500,000 | $6,500,000 | $0 | $2,000,000 | $3,000,000 | $5,000,000 | $6,000,000 |
2024-25 | M-NTC, NMC | $6,500,000 | $6,500,000 | $0 | $0 | $5,000,000 | $5,000,000 | $5,000,000 |
2025-26 | M-NTC, NMC | $6,500,000 | $6,500,000 | $0 | $0 | $5,000,000 | $5,000,000 | $5,000,000 |
2026-27 | M-NTC, NMC | $6,500,000 | $6,500,000 | $0 | $1,000,000 | $4,000,000 | $5,000,000 | $5,000,000 |
TOTAL | $45,500,000 | $0 | $22,000,000 | $23,500,000 | $45,500,000 | $46,500,000 |
Clause Details: Starting July 1, 2024: Player submits a 15 team no trade list.
Standard Contract
Signed By: Jeff Gorton
Length: 4 years
Value: $18,500,000
Expiry Status: UFA
Cap %: -
Signing Team: New York Rangers
Signing Date: Jul. 22, 2016
Chris Kreider signed a 4 year, $18,500,000 contract with the New York Rangers on Jul. 22, 2016. The contract has a cap hit of $4,625,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2016-17 | $4,625,000 | $4,625,000 | $0 | $1,000,000 | $4,000,000 | $5,000,000 | |
2017-18 | $4,625,000 | $4,625,000 | $0 | $1,000,000 | $4,000,000 | $5,000,000 | |
2018-19 | M-NTC | $4,625,000 | $4,625,000 | $0 | $1,000,000 | $3,500,000 | $4,500,000 |
2019-20 | M-NTC | $4,625,000 | $4,625,000 | $0 | $0 | $4,000,000 | $4,000,000 |
TOTAL | $18,500,000 | $0 | $3,000,000 | $15,500,000 | $18,500,000 |
Clause Details: Starting July 1, 2018: Player submits a 11 team no trade list.
Standard Contract
Signed By: Glen Sather
Length: 2 years
Value: $4,950,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: New York Rangers
Signing Date: Jul. 23, 2014
Chris Kreider signed a 2 year, $4,950,000 contract with the New York Rangers on Jul. 23, 2014. The contract has a cap hit of $2,475,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2014-15 | $2,475,000 | $2,475,000 | $0 | $1,000,000 | $1,350,000 | $2,350,000 | |
2015-16 | $2,475,000 | $2,475,000 | $0 | $0 | $2,600,000 | $2,600,000 | |
TOTAL | $4,950,000 | $0 | $1,000,000 | $3,950,000 | $4,950,000 |
Entry-Level Contract
Signed By: Glen Sather
Length: 3 years
Value: $3,975,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: New York Rangers
Signing Date: Apr. 10, 2012
Chris Kreider signed a 3 year, $3,975,000 contract with the New York Rangers on Apr. 10, 2012. The contract has a cap hit of $800,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2011-12 | $800,000 | $1,325,000 | $300,000 | $0 | $600,000 | $600,000 | $67,500 | |
2012-13 | $800,000 | $1,325,000 | $637,500 | $90,000 | $810,000 | $900,000 | $67,500 | |
2013-14 | $800,000 | $1,325,000 | $637,500 | $90,000 | $810,000 | $900,000 | $67,500 | |
TOTAL | $3,975,000 | $0 | $180,000 | $2,220,000 | $2,400,000 | $202,500 |