Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | Midwest Selects U13 | 9 | 4 | 3 | 7 | 0.78 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | Winnipeg Hawks U14 AAA | 30 | 39 | 18 | 57 | 1.90 | 0 | 0 | 0.0 | 32 | 5 | 5 | 3 | 8 | - | 0 | 0 | 0.0 | 8 |
2020-21 | Winnipeg Hawks U15 AAA | 4 | 5 | 3 | 8 | 2.00 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | Winnipeg Thrashers U18 AAA | 39 | 25 | 17 | 42 | 1.08 | 0 | 0 | 0.0 | 34 | 3 | 1 | 1 | 2 | - | 0 | 0 | 0.0 | 2 |
2022-23 | Everett Silvertips | 19 | 1 | 1 | 2 | 0.11 | 0 | -3 | 0.0 | 0 | 5 | 0 | 0 | 0 | - | 0 | -1 | 0.0 | 4 |
2022-23 | Winnipeg Thrashers U18 AAA | 31 | 32 | 27 | 59 | 1.90 | 0 | 0 | 0.0 | 24 | 3 | 1 | 1 | 2 | - | 0 | 0 | 0.0 | 4 |
2023-24 | Everett Silvertips | 67 | 25 | 32 | 57 | 0.85 | 0 | 23 | 0.0 | 26 | 9 | 0 | 4 | 4 | - | 0 | -6 | 0.0 | 6 |
2024-25 | Everett Silvertips | 56 | 40 | 42 | 82 | 1.46 | 0 | 33 | 0.0 | 77 | | | | | - | | | - | |
2024-25 | Team CHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Carter Bear via Elite Prospects