Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2020-21 | MN Green Giants 14U AAA | 15 | 9 | 10 | 19 | 1.27 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | MN Bruins 15U AAA | 0 | 2 | 1 | 3 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | MN Green Giants 14U AAA | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | MN Green Giants 14U AAA | 4 | 5 | 2 | 7 | 1.75 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | B14 - District 10 | 3 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | HD Engine U15 | 6 | 3 | 2 | 5 | 0.83 | | 0 | - | 0 | | | | | - | | | - | |
2022-23 | Team Minnesota HC 15O | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2022-23 | Champlin Park High | 26 | 3 | 3 | 6 | 0.23 | | 0 | - | 6 | | | | | - | | | - | |
2023-24 | Minnesota Lakers 16U AAA | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2023-24 | Champlin Park High | 22 | 34 | 14 | 48 | 2.18 | | 0 | - | 4 | | | | | - | | | - | |
2024-25 | Team Twin Cities Orthopedics | 21 | 28 | 10 | 38 | 1.81 | | 0 | - | 2 | | | | | - | | | - | |
2024-25 | Champlin Park High | 28 | 38 | 18 | 56 | 2.00 | | 0 | - | 12 | | | | | - | | | - | |
2024-25 | Sioux Falls Stampede | 8 | 4 | 2 | 6 | 0.75 | | 0 | - | 2 | 2 | 0 | 0 | 0 | - | | 0 | - | 2 |
2024-25 | New England District | 6 | 3 | 1 | 4 | 0.67 | | 0 | - | 0 | | | | | - | | | - | |
2024-25 | B17 - Section 5 | 3 | 1 | 3 | 4 | 1.33 | | 0 | - | 0 | | | | | - | | | - | |
2026-27 | Univ. of Wisconsin | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Brent Solomon via Elite Prospects