Seabrook, Brent#
Contracts | Career Earnings: $95,149,934
Standard Contract (Extension)
Signed By: Stan Bowman
Length: 8 years
Value: $55,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Chicago Blackhawks
Signing Date: Sep. 26, 2015
Brent Seabrook signed a 8 year, $55,000,000 contract with the Chicago Blackhawks on Sep. 26, 2015. The contract has a cap hit of $6,875,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2016-17 | NMC | $6,875,000 | $6,875,000 | $0 | $4,500,000 | $4,500,000 | $9,000,000 |
2017-18 | NMC | $6,875,000 | $6,875,000 | $0 | $4,500,000 | $4,500,000 | $9,000,000 |
2018-19 | NMC | $6,875,000 | $6,875,000 | $0 | $4,500,000 | $4,500,000 | $9,000,000 |
2019-20 | NMC | $6,875,000 | $6,875,000 | $0 | $3,500,000 | $4,000,000 | $7,500,000 |
2020-21 | NMC | $6,875,000 | $6,875,000 | $0 | $4,000,000 | $1,000,000 | $5,000,000 |
2021-22 | NMC | $6,875,000 | $6,875,000 | $0 | $2,000,000 | $4,000,000 | $6,000,000 |
2022-23 | M-NTC | $6,875,000 | $6,875,000 | $0 | $4,000,000 | $1,000,000 | $5,000,000 |
2023-24 | M-NTC | $6,875,000 | $6,875,000 | $0 | $2,000,000 | $2,500,000 | $4,500,000 |
TOTAL | $55,000,000 | $0 | $29,000,000 | $26,000,000 | $55,000,000 |
Clause Details: Full NMC from 2016-17 to 2021-22. Modified NTC: submits a 5 team trade list in 2022-23; submits a 10 team trade list in 2023-24
Standard Contract (Extension)
Signed By: Stan Bowman
Length: 5 years
Value: $29,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Chicago Blackhawks
Signing Date: Feb. 27, 2011
Brent Seabrook signed a 5 year, $29,000,000 contract with the Chicago Blackhawks on Feb. 27, 2011. The contract has a cap hit of $5,800,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2011-12 | $5,800,000 | $5,800,000 | $0 | $2,000,000 | $5,000,000 | $7,000,000 | |
2012-13 | M-NTC | $5,800,000 | $5,800,000 | $0 | $2,000,000 | $5,000,000 | $7,000,000 |
2013-14 | M-NTC | $5,800,000 | $5,800,000 | $0 | $0 | $5,000,000 | $5,000,000 |
2014-15 | M-NTC | $5,800,000 | $5,800,000 | $0 | $0 | $5,000,000 | $5,000,000 |
2015-16 | NMC | $5,800,000 | $5,800,000 | $0 | $0 | $5,000,000 | $5,000,000 |
TOTAL | $29,000,000 | $0 | $4,000,000 | $25,000,000 | $29,000,000 |
Clause Details: Modified NTC details unknown
Standard Contract (Extension)
Signed By: Dale Tallon
Length: 3 years
Value: $10,500,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Chicago Blackhawks
Signing Date: Feb. 18, 2008
Brent Seabrook signed a 3 year, $10,500,000 contract with the Chicago Blackhawks on Feb. 18, 2008. The contract has a cap hit of $3,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2008-09 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | |
2009-10 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | |
2010-11 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | |
TOTAL | $10,500,000 | $0 | $0 | $10,500,000 | $10,500,000 |
Entry-Level Contract
Signed By: Dale Tallon
Length: 3 years
Value: $2,827,200
Expiry Status: RFA
Cap %: -
Signing Team: Chicago Blackhawks
Signing Date: Jul. 28, 2005
Brent Seabrook signed a 3 year, $2,827,200 contract with the Chicago Blackhawks on Jul. 28, 2005. The contract has a cap hit of $942,400.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2005-06 | $942,400 | $942,400 | $0 | $282,700 | $659,700 | $942,400 | $50,000 | |
2006-07 | $942,400 | $942,400 | $0 | $282,700 | $659,700 | $942,400 | $50,000 | |
2007-08 | $942,400 | $942,400 | $0 | $281,700 | $660,700 | $942,400 | $50,000 | |
TOTAL | $2,827,200 | $0 | $847,100 | $1,980,100 | $2,827,200 | $150,000 |