Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2015-16 | Team Minnesota | 6 | 3 | 3 | 6 | 1.00 | | 0 | - | 2 | 2 | 1 | 0 | 1 | - | | 0 | - | 4 |
2018-19 | Team Minnesota | 5 | 0 | 3 | 3 | 0.60 | | 0 | - | 2 | | | | | - | | | - | |
2018-19 | Midwest Selects U13 | 9 | 2 | 5 | 7 | 0.78 | | 0 | - | 0 | | | | | - | | | - | |
2019-20 | Lakeville North Bantam AA | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2020-21 | Green Bay Jr. Gamblers 14U AAA | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2020-21 | MN Wisconsin 15U AAA | 3 | 0 | 2 | 2 | 0.67 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Minnesota Blades 15U AAA | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Benilde-St. Margaret's School | 28 | 9 | 23 | 32 | 1.14 | | 34 | - | 4 | | | | | - | | | - | |
2021-22 | B15 - District 8 | 3 | 2 | 1 | 3 | 1.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Team Orange | 4 | 2 | 0 | 2 | 0.50 | | 0 | - | 2 | | | | | - | | | - | |
2022-23 | U.S. National U17 Team | 60 | 14 | 17 | 31 | 0.52 | | 0 | - | 20 | | | | | - | | | - | |
2022-23 | USNTDP Juniors | 38 | 9 | 7 | 16 | 0.42 | | -7 | - | 2 | 3 | 2 | 1 | 3 | - | | 5 | - | 0 |
2022-23 | USA U17 | 7 | 1 | 5 | 6 | 0.86 | | 0 | - | 12 | | | | | - | | | - | |
2023-24 | U.S. National U18 Team | 61 | 8 | 14 | 22 | 0.36 | | 3 | - | 18 | | | | | - | | | - | |
2023-24 | USNTDP Juniors | 27 | 5 | 11 | 16 | 0.59 | | 9 | - | 10 | | | | | - | | | - | |
2023-24 | USA U18 | 7 | 0 | 0 | 0 | 0.00 | | 0 | - | 2 | | | | | - | | | - | |
2024-25 | Waterloo Black Hawks | 58 | 24 | 18 | 42 | 0.72 | | 4 | - | 4 | 15 | 7 | 7 | 14 | - | | 4 | - | 4 |
2024-25 | USA U19 | 5 | 2 | 5 | 7 | 1.40 | | 0 | - | 0 | | | | | - | | | - | |
2025-26 | Univ. of Denver | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Brendan McMorrow via Elite Prospects