Saad, Brandon#20
Contracts | Career Earnings: $52,517,216
Standard Contract
Signed By: Doug Armstrong
Length: 5 years
Value: $22,500,000
Expiry Status: UFA
Cap %: 5.1
Signing Team: St. Louis Blues
Signing Date: Jul. 29, 2021
Brandon Saad signed a 5 year, $22,500,000 contract with the St. Louis Blues on Jul. 29, 2021. The contract has a cap hit of $4,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2021-22 | NTC | $4,500,000 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 |
2022-23 | NTC | $4,500,000 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 |
2023-24 | NTC | $4,500,000 | $4,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
2024-25 | NTC | $4,500,000 | $4,500,000 | $0 | $0 | $4,375,000 | $4,375,000 |
2025-26 | M-NTC | $4,500,000 | $4,500,000 | $0 | $0 | $3,625,000 | $3,625,000 |
TOTAL | $22,500,000 | $0 | $0 | $22,500,000 | $22,500,000 |
Clause Details: 2025-26: 12 team no trade list
Standard Contract
Signed By: Jarmo Kekalainen
Length: 6 years
Value: $36,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Columbus Blue Jackets
Signing Date: Jul. 3, 2015
Brandon Saad signed a 6 year, $36,000,000 contract with the Columbus Blue Jackets on Jul. 3, 2015. The contract has a cap hit of $6,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2015-16 | $5,000,000 | $6,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | |
2016-17 | $5,000,000 | $6,000,000 | $0 | $0 | $5,750,000 | $5,750,000 | |
2017-18 | $5,000,000 | $6,000,000 | $0 | $0 | $6,250,000 | $6,250,000 | |
2018-19 | $5,000,000 | $6,000,000 | $0 | $0 | $6,750,000 | $6,750,000 | |
2019-20 | $5,000,000 | $6,000,000 | $0 | $0 | $6,750,000 | $6,750,000 | |
2020-21 | M-NTC | $5,000,000 | $6,000,000 | $0 | $0 | $6,500,000 | $6,500,000 |
TOTAL | $36,000,000 | $0 | $0 | $36,000,000 | $36,000,000 |
Clause Details: Starting 2020-21, lists 10 teams can be traded to
Entry-Level Contract
Signed By: Stan Bowman
Length: 3 years
Value: $2,775,000
Expiry Status: RFA
Cap %: -
Signing Team: Chicago Blackhawks
Signing Date: Oct. 5, 2011
Brandon Saad signed a 3 year, $2,775,000 contract with the Chicago Blackhawks on Oct. 5, 2011. The contract has a cap hit of $764,167.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2011-12 | $795,000 | $925,000 | – | $92,500 | ENTRY-LEVEL SLIDE | |||
2012-13 | $764,167 | $894,167 | $307,500 | $92,500 | $525,000 | $617,500 | $70,000 | |
2013-14 | $764,167 | $894,167 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | |
2014-15 | $764,167 | $894,167 | $0 | $0 | $832,500 | $832,500 | $70,000 | |
TOTAL | $3,607,501 | $0 | $277,500 | $0 | $2,292,500 | $210,000 |