Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2021-22 | Waterloo Wolves U16 AAA | 27 | 21 | 21 | 42 | 1.56 | 0 | 0 | 0.0 | 6 | 4 | 0 | 1 | 1 | - | 0 | 0 | 0.0 | 2 |
2021-22 | Waterloo Wolves U16 AAA | 4 | 1 | 0 | 1 | 0.25 | 0 | -1 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | Waterloo Wolves U16 AAA | 23 | 27 | 29 | 56 | 2.43 | 0 | 0 | 0.0 | 38 | 11 | 12 | 17 | 29 | - | 0 | 0 | 0.0 | 18 |
2022-23 | Waterloo Wolves U16 AAA | 6 | 8 | 4 | 12 | 2.00 | 0 | 2 | 0.0 | 6 | | | | | - | | | - | |
2022-23 | Team Ontario | 6 | 5 | 3 | 8 | 1.33 | 0 | 0 | 0.0 | 5 | | | | | - | | | - | |
2023-24 | Soo Greyhounds | 52 | 10 | 18 | 28 | 0.54 | 0 | 12 | 0.0 | 40 | 11 | 1 | 1 | 2 | - | 0 | 0 | 0.0 | 4 |
2023-24 | Canada Red U17 | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2024-25 | Soo Greyhounds | 57 | 33 | 39 | 72 | 1.26 | 0 | 25 | 0.0 | 68 | 5 | 2 | 2 | 4 | - | 0 | -5 | 0.0 | 8 |
2024-25 | Canada U18 | 7 | 3 | 8 | 11 | 1.57 | 0 | 15 | 0.0 | 29 | | | | | - | | | - | |
2024-25 | Canada U18 | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2024-25 | Team CHL | 2 | 1 | 0 | 1 | 0.50 | 0 | 2 | 0.0 | 2 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Brady Martin via Elite Prospects