Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | Midwest Selects U12 | 7 | 1 | 4 | 5 | 0.71 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | International Stars U15 | 9 | 1 | 5 | 6 | 0.67 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | Chicago Mission 14U AAA | 20 | 4 | 17 | 21 | 1.05 | 0 | 0 | 0.0 | 9 | | | | | - | | | - | |
2022-23 | Team Red | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2022-23 | Chicago Mission 15U AAA | 15 | 5 | 6 | 11 | 0.73 | 0 | 0 | 0.0 | 24 | 5 | 1 | 4 | 5 | - | 0 | 0 | 0.0 | 2 |
2023-24 | U.S. National U17 Team | 54 | 4 | 14 | 18 | 0.33 | 0 | 0 | 0.0 | 34 | | | | | - | | | - | |
2023-24 | USNTDP Juniors | 35 | 0 | 6 | 6 | 0.17 | 0 | -20 | 0.0 | 20 | | | | | - | | | - | |
2023-24 | USA U17 | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 0.0 | 10 | | | | | - | | | - | |
2024-25 | USA U18 | 7 | 2 | 4 | 6 | 0.86 | 0 | 7 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | U.S. National U18 Team | 58 | 8 | 14 | 22 | 0.38 | 0 | 8 | 0.0 | 24 | | | | | - | | | - | |
2024-25 | USNTDP Juniors | 21 | 3 | 3 | 6 | 0.29 | 0 | 8 | 0.0 | 8 | | | | | - | | | - | |
2024-25 | Team USNTDP | 2 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0.0 | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Asher Barnett via Elite Prospects