Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2019-20 | Plzeňský kraj U15 | 6 | 1 | 2 | 3 | 0.50 | 0 | -5 | 0.0 | 2 | | | | | - | | | - | |
2019-20 | Czech Knights (PW) | 6 | 4 | 6 | 10 | 1.67 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | HC Plzeň U17 | 34 | 31 | 33 | 64 | 1.88 | 0 | 39 | 0.0 | 10 | | | | | - | | | - | |
2021-22 | Plzeňský kraj U15 | 7 | 9 | 10 | 19 | 2.71 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | HC Plzeň U17 | 0 | | | | 0.00 | | | - | | 14 | 5 | 12 | 17 | - | 0 | 12 | 0.0 | 6 |
2022-23 | HC Plzeň U20 | 30 | 10 | 21 | 31 | 1.03 | 0 | 19 | 0.0 | 8 | | | | | - | | | - | |
2022-23 | Czechia U17 | 6 | 3 | 3 | 6 | 1.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | HC Plzeň U17 | 12 | 13 | 11 | 24 | 2.00 | 0 | 8 | 0.0 | 14 | | | | | - | | | - | |
2022-23 | HC Plzeň U20 | 0 | | | | 0.00 | | | - | | 1 | 0 | 0 | 0 | - | 0 | -1 | 0.0 | 0 |
2022-23 | HC Plzeň U17 | 0 | | | | 0.00 | | | - | | 14 | 6 | 24 | 30 | - | 0 | 4 | 0.0 | 4 |
2023-24 | HC Plzeň | 18 | 0 | 2 | 2 | 0.11 | 0 | -4 | 0.0 | 18 | | | | | - | | | - | |
2023-24 | Czechia U18 | 5 | 1 | 2 | 3 | 0.60 | 0 | -2 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | HC Plzeň U20 | 29 | 8 | 21 | 29 | 1.00 | 0 | 11 | 0.0 | 18 | | | | | - | | | - | |
2023-24 | Czechia U17 | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | Czechia U18 | 5 | 2 | 8 | 10 | 2.00 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2023-24 | HC Plzeň U17 | 2 | 2 | 5 | 7 | 3.50 | 0 | 9 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | HC Plzeň U20 | 0 | | | | 0.00 | | | - | | 4 | 1 | 3 | 4 | - | 0 | -2 | 0.0 | 2 |
2023-24 | HC Plzeň U17 | 0 | | | | 0.00 | | | - | | 7 | 7 | 12 | 19 | - | 0 | 13 | 0.0 | 4 |
2024-25 | Czechia U18 | 4 | 2 | 5 | 7 | 1.75 | 0 | -1 | 0.0 | 4 | | | | | - | | | - | |
2024-25 | Youngstown Phantoms | 56 | 17 | 42 | 59 | 1.05 | 0 | 1 | 0.0 | 36 | 3 | 0 | 3 | 3 | - | 0 | -4 | 0.0 | 2 |
2024-25 | Czechia U18 | 5 | 4 | 7 | 11 | 2.20 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Adam Benak via Elite Prospects