Active Players
Matthews, Auston | TOR | C | Left | 27 | 215 lbs | 6'3" | 23 | 20:45 | 10 | 12 | 22 | 0.00 | 0.000 | 15.06% | $13,250,000 | $13,250,000 | 4 yrs | UFA | 25 | UFA | 2024 | 2028 | No | Brad Treliving | $775,000 | $15,925,000 | $0 | Std (Ext) |
MacKinnon, Nathan | COL | C | Right | 29 | 200 lbs | 6'0" | 33 | 23:15 | 13 | 37 | 50 | 0.00 | 0.000 | 14.32% | $12,600,000 | $12,600,000 | 8 yrs | UFA | 27 | UFA | 2023 | 2031 | No | Chris MacFarland | $775,000 | $15,725,000 | $0 | Std (Ext) |
McDavid, Connor | EDM | C, RW | Left | 27 | 194 lbs | 6'1" | 28 | 21:25 | 14 | 30 | 44 | 0.00 | 0.000 | 14.20% | $12,500,000 | $12,500,000 | 8 yrs | RFA | 20 | UFA | 2018 | 2026 | No | Peter Chiarelli | $3,000,000 | $7,000,000 | $0 | Std (Ext) |
Panarin, Artemi | NYR | RW, LW | Right | 33 | 175 lbs | 6'0" | 29 | 19:39 | 15 | 21 | 36 | 0.00 | 0.000 | 13.23% | $11,642,857 | $11,642,857 | 7 yrs | UFA | 27 | UFA | 2019 | 2026 | No | Jeff Gorton | $1,000,000 | $9,000,000 | $0 | Std |
Pettersson, Elias | VAN | C, LW | Left | 26 | 176 lbs | 6'2" | 31 | 19:20 | 8 | 18 | 26 | 0.00 | 0.000 | 13.18% | $11,600,000 | $11,600,000 | 8 yrs | RFA (Arb) | 25 | UFA | 2024 | 2032 | No | Patrik Allvin | $2,500,000 | $12,000,000 | $0 | Std (Ext) |
Karlsson, Erik | PIT | RD | Right | 34 | 190 lbs | 6'0" | 33 | 22:46 | 2 | 18 | 20 | 0.00 | 0.000 | 13.07% | $11,500,000 | $11,500,000 | 8 yrs | UFA | 29 | UFA | 2019 | 2027 | No | Doug Wilson | $10,000,000 | $1,000,000 | $0 | Std (Ext) |
Nylander, William | TOR | RW | Right | 28 | 202 lbs | 6'0" | 32 | 19:35 | 20 | 13 | 33 | 0.00 | 0.000 | 13.07% | $11,500,000 | $11,500,000 | 8 yrs | UFA | 27 | UFA | 2024 | 2032 | No | Brad Treliving | $3,500,000 | $10,000,000 | $0 | Std (Ext) |
Pastrnak, David | BOS | RW | Right | 28 | 196 lbs | 6'0" | 33 | 19:54 | 12 | 21 | 33 | 0.00 | 0.000 | 12.78% | $11,250,000 | $11,250,000 | 8 yrs | UFA | 26 | UFA | 2023 | 2031 | No | Don Sweeney | $8,500,000 | $4,500,000 | $0 | Std (Ext) |
Doughty, Drew | LAK | RD, LD | Right | 35 | 210 lbs | 6'1" | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.000 | 12.50% | $11,000,000 | $11,000,000 | 8 yrs | UFA | 28 | UFA | 2019 | 2027 | No | Rob Blake | $11,000,000 | $0 | $0 | Std (Ext) |
Tavares, John | TOR | C | Left | 34 | 211 lbs | 6'1" | 31 | 18:10 | 15 | 14 | 29 | 0.00 | 0.000 | 12.50% | $11,000,000 | $11,000,000 | 7 yrs | UFA | 27 | UFA | 2018 | 2025 | No | Kyle Dubas | $910,000 | $7,040,000 | $0 | Std |
Dahlin, Rasmus | BUF | LD, RD | Left | 24 | 204 lbs | 6'3" | 25 | 24:42 | 6 | 13 | 19 | 0.00 | 0.000 | 12.50% | $11,000,000 | $11,000,000 | 8 yrs | RFA (Arb) | 23 | UFA | 2024 | 2032 | No | Kevyn Adams | $8,000,000 | $5,000,000 | $0 | Std (Ext) |
Marner, Mitch | TOR | RW, LW | Right | 27 | 180 lbs | 6'0" | 32 | 21:35 | 10 | 32 | 42 | 0.00 | 0.000 | 12.39% | $10,903,000 | $10,903,000 | 6 yrs | RFA | 22 | UFA | 2019 | 2025 | No | Kyle Dubas | $775,000 | $7,250,000 | $0 | Std |
Price, Carey | MTL | G | Left | 37 | 217 lbs | 6'3" | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.000 | 11.93% | $10,500,000 | $10,500,000 | 8 yrs | UFA | 29 | UFA | 2018 | 2026 | No | Marc Bergevin | $2,000,000 | $5,500,000 | $0 | Std (Ext) |
Huberdeau, Jonathan | CGY | RW, LW, C | Left | 31 | 200 lbs | 6'1" | 32 | 18:23 | 11 | 11 | 22 | 0.00 | 0.000 | 11.93% | $10,500,000 | $10,500,000 | 8 yrs | UFA | 29 | UFA | 2023 | 2031 | No | Brad Treliving | $3,500,000 | $7,000,000 | $0 | Std (Ext) |
Barkov, Aleksander | FLA | C | Left | 29 | 215 lbs | 6'3" | 23 | 19:57 | 9 | 21 | 30 | 0.00 | 0.000 | 11.36% | $10,000,000 | $10,000,000 | 8 yrs | UFA | 26 | UFA | 2022 | 2030 | No | Bill Zito | $1,000,000 | $11,000,000 | $0 | Std (Ext) |
Eichel, Jack | VGK | C, LW | Right | 28 | 203 lbs | 6'2" | 31 | 20:48 | 9 | 33 | 42 | 0.00 | 0.000 | 11.36% | $10,000,000 | $10,000,000 | 8 yrs | RFA | 20 | UFA | 2018 | 2026 | No | Jason Botterill | $10,000,000 | $0 | $0 | Std (Ext) |
Bobrovsky, Sergei | FLA | G | Left | 36 | 188 lbs | 6'2" | 22 | 59:33 | 0 | 0 | 0 | 2.88 | 0.892 | 11.36% | $10,000,000 | $10,000,000 | 7 yrs | UFA | 30 | UFA | 2019 | 2026 | No | Dale Tallon | $5,000,000 | $1,500,000 | $0 | Std |
Seguin, Tyler | DAL | C | Right | 32 | 207 lbs | 6'1" | 19 | 16:13 | 9 | 11 | 20 | 0.00 | 0.000 | 11.19% | $9,850,000 | $9,850,000 | 8 yrs | UFA | 26 | UFA | 2019 | 2027 | No | Jim Nill | $2,750,000 | $5,250,000 | $0 | Std (Ext) |
Gaudreau, Johnny | CBJ | LW, RW | Left | 31 | 163 lbs | 5'9" | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.000 | 11.08% | $9,750,000 | $9,750,000 | 7 yrs | UFA | 28 | UFA | 2022 | 2029 | No | Jarmo Kekalainen | $7,750,000 | $2,000,000 | $0 | Std |
Aho, Sebastian | CAR | C, LW | Left | 27 | 176 lbs | 6'0" | 31 | 19:52 | 9 | 24 | 33 | 0.00 | 0.000 | 11.08% | $9,750,000 | $9,750,000 | 8 yrs | UFA | 26 | UFA | 2024 | 2032 | No | Don Waddell | $10,000,000 | $2,000,000 | $0 | Std (Ext) |
Werenski, Zach | CBJ | LD | Left | 27 | 219 lbs | 6'2" | 32 | 26:22 | 10 | 21 | 31 | 0.00 | 0.000 | 10.89% | $9,583,333 | $9,583,333 | 6 yrs | RFA (Arb) | 24 | UFA | 2022 | 2028 | No | Jarmo Kekalainen | $9,500,000 | $2,000,000 | $0 | Std |
Fox, Adam | NYR | RD | Right | 26 | 185 lbs | 5'11" | 31 | 23:15 | 1 | 24 | 25 | 0.00 | 0.000 | 10.80% | $9,500,000 | $9,500,000 | 7 yrs | RFA (Arb) | 23 | UFA | 2022 | 2029 | No | Chris Drury | $12,000,000 | $0 | $0 | Std (Ext) |
Ovechkin, Alex | WSH | LW, RW | Right | 39 | 238 lbs | 6'3" | 18 | 17:36 | 15 | 10 | 25 | 0.00 | 0.000 | 10.80% | $9,500,000 | $9,500,000 | 5 yrs | UFA | 35 | UFA | 2021 | 2026 | No | Brian MacLellan | $5,000,000 | $6,000,000 | $0 | Std (Ext) |
Vasilevskiy, Andrei | TBL | G | Left | 30 | 220 lbs | 6'4" | 24 | 58:28 | 0 | 0 | 0 | 2.44 | 0.910 | 10.80% | $9,500,000 | $9,500,000 | 8 yrs | RFA (Arb) | 25 | UFA | 2020 | 2028 | No | Julien BriseBois | $5,500,000 | $4,500,000 | $0 | Std (Ext) |
Point, Brayden | TBL | C, RW | Right | 28 | 178 lbs | 5'10" | 25 | 19:22 | 21 | 16 | 37 | 0.00 | 0.000 | 10.80% | $9,500,000 | $9,500,000 | 8 yrs | RFA (Arb) | 25 | UFA | 2022 | 2030 | No | Julien BriseBois | $5,000,000 | $7,000,000 | $0 | Std (Ext) |
McAvoy, Charlie | BOS | RD | Right | 26 | 209 lbs | 6'1" | 33 | 23:47 | 5 | 8 | 13 | 0.00 | 0.000 | 10.80% | $9,500,000 | $9,500,000 | 8 yrs | RFA (Arb) | 23 | UFA | 2022 | 2030 | No | Don Sweeney | $8,500,000 | $3,000,000 | $0 | Std (Ext) |
Benn, Jamie | DAL | LW, C | Left | 35 | 205 lbs | 6'2" | 31 | 15:06 | 6 | 14 | 20 | 0.00 | 0.000 | 10.80% | $9,500,000 | $9,500,000 | 8 yrs | UFA | 26 | UFA | 2017 | 2025 | No | Jim Nill | $1,000,000 | $5,500,000 | $0 | Std (Ext) |
Stone, Mark | VGK | RW | Right | 32 | 212 lbs | 6'3" | 17 | 19:16 | 6 | 18 | 24 | 0.00 | 0.000 | 10.80% | $9,500,000 | $9,500,000 | 8 yrs | UFA | 26 | UFA | 2019 | 2027 | No | George McPhee | $6,000,000 | $5,000,000 | $0 | Std (Ext) |
Tkachuk, Matthew | FLA | LW | Left | 27 | 206 lbs | 6'2" | 28 | 18:09 | 13 | 20 | 33 | 0.00 | 0.000 | 10.80% | $9,500,000 | $9,500,000 | 8 yrs | RFA (Arb) | 24 | UFA | 2022 | 2030 | No | Brad Treliving | $1,000,000 | $10,250,000 | $0 | Std |
Kucherov, Nikita | TBL | RW | Left | 31 | 182 lbs | 5'11" | 27 | 21:19 | 14 | 33 | 47 | 0.00 | 0.000 | 10.80% | $9,500,000 | $9,500,000 | 8 yrs | RFA (Arb) | 25 | UFA | 2019 | 2027 | No | Steve Yzerman | $5,000,000 | $4,000,000 | $0 | Std (Ext) |
Jones, Seth | CHI | RD | Right | 30 | 213 lbs | 6'4" | 17 | 25:43 | 2 | 8 | 10 | 0.00 | 0.000 | 10.80% | $9,500,000 | $9,500,000 | 8 yrs | UFA | 26 | UFA | 2022 | 2030 | No | Stan Bowman | $7,500,000 | $5,000,000 | $0 | Std (Ext) |
Nurse, Darnell | EDM | LD, RD | Left | 29 | 215 lbs | 6'4" | 28 | 21:23 | 3 | 12 | 15 | 0.00 | 0.000 | 10.51% | $9,250,000 | $9,250,000 | 8 yrs | UFA | 26 | UFA | 2022 | 2030 | No | Ken Holland | $12,000,000 | $0 | $0 | Std (Ext) |
Rantanen, Mikko | COL | RW | Left | 28 | 215 lbs | 6'4" | 33 | 22:36 | 18 | 29 | 47 | 0.00 | 0.000 | 10.51% | $9,250,000 | $9,250,000 | 6 yrs | RFA | 22 | UFA | 2019 | 2025 | No | Joe Sakic | $6,000,000 | $0 | $0 | Std |
Backstrom, Nicklas | WSH | C | Left | 37 | 202 lbs | 6'1" | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.000 | 10.45% | $9,200,000 | $9,200,000 | 5 yrs | UFA | 32 | UFA | 2020 | 2025 | No | Brian MacLellan | $2,000,000 | $6,000,000 | $0 | Std (Ext) |
Barzal, Mathew | NYI | RW, C, LW | Right | 27 | 190 lbs | 6'1" | 12 | 20:51 | 2 | 3 | 5 | 0.00 | 0.000 | 10.40% | $9,150,000 | $9,150,000 | 8 yrs | RFA (Arb) | 25 | UFA | 2023 | 2031 | No | Lou Lamoriello | $9,150,000 | $0 | $0 | Std (Ext) |
Josi, Roman | NSH | LD | Left | 34 | 201 lbs | 6'1" | 29 | 24:59 | 7 | 16 | 23 | 0.00 | 0.000 | 10.29% | $9,059,000 | $9,059,000 | 8 yrs | UFA | 29 | UFA | 2020 | 2028 | No | David Poile | $9,000,000 | $0 | $0 | Std (Ext) |
Makar, Cale | COL | RD | Right | 26 | 187 lbs | 6'0" | 33 | 25:19 | 9 | 29 | 38 | 0.00 | 0.000 | 10.23% | $9,000,000 | $9,000,000 | 6 yrs | RFA | 22 | UFA | 2021 | 2027 | No | Joe Sakic | $10,600,000 | $0 | $0 | Std (Ext) |
Hamilton, Dougie | NJD | RD | Right | 31 | 230 lbs | 6'6" | 34 | 20:22 | 5 | 16 | 21 | 0.00 | 0.000 | 10.23% | $9,000,000 | $9,000,000 | 7 yrs | UFA | 28 | UFA | 2021 | 2028 | No | Tom Fitzgerald | $10,000,000 | $2,600,000 | $0 | Std |
Guentzel, Jake | TBL | LW, C | Left | 30 | 180 lbs | 5'11" | 29 | 20:22 | 18 | 15 | 33 | 0.00 | 0.000 | 10.23% | $9,000,000 | $9,000,000 | 7 yrs | UFA | 29 | UFA | 2024 | 2031 | No | Julien BriseBois | $1,000,000 | $12,263,157 | $0 | Std (Ext) |
Kaprizov, Kirill | MIN | RW, LW | Left | 27 | 202 lbs | 5'10" | 31 | 22:35 | 22 | 26 | 48 | 0.00 | 0.000 | 10.23% | $9,000,000 | $9,000,000 | 5 yrs | 10.2(c) | 24 | UFA | 2021 | 2026 | No | Bill Guerin | $10,000,000 | $0 | $0 | Std |
Pietrangelo, Alex | VGK | RD | Right | 34 | 215 lbs | 6'3" | 28 | 22:23 | 2 | 13 | 15 | 0.00 | 0.000 | 10.00% | $8,800,000 | $8,800,000 | 7 yrs | UFA | 30 | UFA | 2020 | 2027 | No | Kelly McCrimmon | $4,500,000 | $8,000,000 | $0 | Std |
Meier, Timo | NJD | RW, C, LW | Left | 28 | 220 lbs | 6'1" | 33 | 17:13 | 10 | 12 | 22 | 0.00 | 0.000 | 10.00% | $8,800,000 | $8,800,000 | 8 yrs | RFA (Arb) | 26 | UFA | 2023 | 2031 | No | Tom Fitzgerald | $5,350,000 | $5,750,000 | $0 | Std (Ext) |
Larkin, Dylan | DET | C | Left | 28 | 199 lbs | 6'1" | 31 | 20:23 | 12 | 14 | 26 | 0.00 | 0.000 | 9.89% | $8,700,000 | $8,700,000 | 8 yrs | UFA | 26 | UFA | 2023 | 2031 | No | Steve Yzerman | $11,000,000 | $0 | $0 | Std (Ext) |
Laine, Patrik | MTL | LW, RW | Right | 26 | 215 lbs | 6'5" | 7 | 15:51 | 6 | 1 | 7 | 0.00 | 0.000 | 9.89% | $8,700,000 | $8,700,000 | 4 yrs | RFA (Arb) | 24 | UFA | 2022 | 2026 | No | Jarmo Kekalainen | $7,100,000 | $2,000,000 | $0 | Std |
Crosby, Sidney | PIT | C | Left | 37 | 200 lbs | 5'11" | 33 | 20:03 | 8 | 23 | 31 | 0.00 | 0.000 | 9.89% | $8,700,000 | $8,700,000 | 12 yrs | UFA | 24 | UFA | 2013 | 2025 | No | Ray Shero | $3,000,000 | $0 | $0 | Std (Ext) |
Reinhart, Sam | FLA | LW, RW, C | Right | 29 | 193 lbs | 6'2" | 33 | 20:27 | 20 | 22 | 42 | 0.00 | 0.000 | 9.80% | $8,625,000 | $8,625,000 | 8 yrs | UFA | 28 | UFA | 2024 | 2032 | No | Bill Zito | $1,000,000 | $10,000,000 | $0 | Std (Ext) |
Seider, Moritz | DET | RD | Right | 23 | 205 lbs | 6'3" | 31 | 24:59 | 4 | 13 | 17 | 0.00 | 0.000 | 9.72% | $8,550,000 | $8,550,000 | 7 yrs | RFA | 23 | UFA | 2024 | 2031 | No | Steve Yzerman | $8,550,000 | $0 | $0 | Std (Ext) |
Horvat, Bo | NYI | C, RW, LW | Left | 29 | 213 lbs | 6'1" | 32 | 20:07 | 8 | 14 | 22 | 0.00 | 0.000 | 9.66% | $8,500,000 | $8,500,000 | 8 yrs | UFA | 27 | UFA | 2023 | 2031 | No | Lou Lamoriello | $8,500,000 | $0 | $0 | Std (Ext) |
Hellebuyck, Connor | WPG | G | Left | 31 | 207 lbs | 6'4" | 26 | 60:09 | 0 | 0 | 0 | 2.15 | 0.926 | 9.66% | $8,500,000 | $8,500,000 | 7 yrs | UFA | 30 | UFA | 2024 | 2031 | No | Kevin Cheveldayoff | $5,000,000 | $5,000,000 | $0 | Std (Ext) |
Forsberg, Filip | NSH | LW | Right | 30 | 205 lbs | 6'1" | 32 | 18:59 | 9 | 13 | 22 | 0.00 | 0.000 | 9.66% | $8,500,000 | $8,500,000 | 8 yrs | UFA | 27 | UFA | 2022 | 2030 | No | David Poile | $10,000,000 | $0 | $0 | Std (Ext) |
Rows per page
Page 1 of 31