Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2021-22 | TPS U16 | 40 | 21 | 19 | 40 | 1.00 | 0 | 0 | 0.0 | 8 | 4 | 1 | 1 | 2 | - | 0 | 0 | 0.0 | 2 |
2021-22 | TPS U16 Akatemia | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | TPS U18 Akatemia | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | TPS U18 | 28 | 3 | 4 | 7 | 0.25 | 0 | 0 | 0.0 | 10 | 6 | 0 | 1 | 1 | - | 0 | 0 | 0.0 | 2 |
2022-23 | TPS U18 Akatemia | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2023-24 | TPS | 4 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | Finland U18 | 5 | 0 | 1 | 1 | 0.20 | 0 | 1 | 0.0 | 27 | | | | | - | | | - | |
2023-24 | TPS U20 | 28 | 16 | 15 | 31 | 1.11 | 0 | 1 | 0.0 | 32 | 10 | 2 | 5 | 7 | - | 0 | -5 | 0.0 | 4 |
2023-24 | TPS U18 | 20 | 9 | 13 | 22 | 1.10 | 0 | 0 | 0.0 | 6 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Aatos Koivu via Elite Prospects